On 26 July 2016, the Council of the EU decided to change the order, in which Member States will hold their Presidencies until 2030 (the previous decision concerned only the period until June 2020). This came as a consequence of the UK’s decision to give up its Presidency in the second half of 2017, following the “Brexit” referendum. Additionally, Croatia was added to the list for the period January-June 2020 as it was not yet a Member State at the time of the original decision. The new order of the presidencies until 2030 can be found in the table below.
It is worth mentioning that Estonia, which will assume its Presidency tasks on July 2017 (half a year earlier than originally envisaged), has already published, in its “EU policy 2015-2019” document, a set of priorities for all policy sectors, including sport. According to this strategy, integrity of sport, including the promotion of the Council of Europe’s Convention on the Manipulation on Sports Competitions, will be high on the Estonia’s Presidency agenda.
Malta | January-June | 2017 | Belgium | January-June | 2024 |
Estonia | July-December | 2017 | Hungary | July- December | 2024 |
Bulgaria | January- June | 2018 | Poland | January- June | 2025 |
Austria | July-December | 2018 | Denmark | July- December | 2025 |
Romania | January-June | 2019 | Cyprus | January-June | 2026 |
Finland | July-December | 2019 | Ireland | July- December | 2026 |
Croatia | January-June | 2020 | Lithuania | January-June | 2027 |
Germany | July-December | 2020 | Greece | July- December | 2027 |
Portugal | January-June | 2021 | Italy | January-June | 2028 |
Slovenia | July-December | 2021 | Latvia | July-December | 2028 |
France | January-June | 2022 | Luxembourg | January-June | 2029 |
Czech Republic | July-December | 2022 | Netherland | July-December | 2029 |
Sweden | January-June | 2023 | Slovakia | January-June | 2030 |
Spain | July-December | 2023 | Malta | July-December | 2030 |
Council-New order of Presidencies
Estonian’s European Union Policy 2015-2019